Point Park and Rio Grande in NAIA Preseason Women's Basketball Poll
Point Park and Rio Grande in NAIA Preseason Women's Basketball Poll
Point Park University received 59 points and the University of Rio Grande received 9 points in the NAIA Division II Women's Basketball Coaches' Preseason Top 25 Poll. Point Park's 59 points positions them as the No. 28 team. The Pioneers finished last season 29-5 overall. They won the KIAC regular season championship and conference tournament. Rio Grande is new to the KIAC this season and their 9 votes places them as the No. 33 team. They finished last season 18-13 overall.
Visit the NAIA website for the full release.
2014-15 NAIA Division I Women's Basketball Coaches' Preseason Top 25 Poll (Oct. 28)
RANK | LAST ^ | SCHOOL (1st PLACE VOTES) | 2013-14 RECORD | FINAL POINTS |
1 | 1 | Saint Francis (Ind.) (14) | 38-0 | 374 |
2 | 4 | Morningside (Iowa) | 29-7 | 352 |
3 | 9 | Indiana Wesleyan | 27-8 | 343 |
4 | 2 | Davenport (Mich.) | 34-2 | 339 |
5 | 7 | Hastings (Neb.) | 28-6 | 313 |
6 | 16 | Saint Xavier (Ill.) | 27-6 | 309 |
7 | 5 | Jamestown (N.D.) | 27-4 | 308 |
8 | 11 | College of Saint Mary (Neb.) | 27-6 | 282 |
9 | 13 | Concordia (Neb.) | 25-8 | 251 |
10 | 12 | Purdue Calumet (Ind.) | 24-7 | 240 |
11 | 13 | College of the Ozarks (Mo.) | 27-10 | 238 |
12 | 8 | Cardinal Stritch (Wis.) | 27-7 | 235 |
13 | 6 | Southwestern (Kan.) | 30-5 | 234 |
13 | 23 | Friends (Kan.) | 25-8 | 234 |
15 | 3 | Northwestern (Iowa) | 29-5 | 223 |
16 | 15 | Siena Heights (Mich.) | 26-9 | 206 |
17 | 10 | Mayville State (N.D.) | 25-4 | 186 |
18 | 18 | Menlo (Calif.) | 25-6 | 158 |
19 | 17 | Huntington (Ind.) | 23-8 | 156 |
20 | 19 | St. Ambrose (Iowa) | 26-6 | 141 |
21 | RV | Southern Oregon | 25-8 | 140 |
22 | 22 | Tennessee Wesleyan | 24-5 | 130 |
23 | RV | Oklahoma Wesleyan | 21-12 | 86 |
24 | 25 | Cornerstone (Mich.) | 22-10 | 76 |
25 | 24 | Eastern Oregon | 23-10 | 71 |
|
^ DII Women's Basketball Coaches' Postseason Top 25 Poll (March 26, 2014)
Others Receiving Votes: Union (Ky.), 65; Tabor (Kan.), 63; Point Park (Pa.), 59; Indiana South Bend, 42; Mount Mercy (Iowa), 23; St. Thomas (Fla.), 16; Bryan (Tenn.), 9; Rio Grande (Ohio), 9; Indiana Northwest, 8; Midland (Neb.), 7; Ave Maria (Fla.), 6; Robert Morris (Ill.), 5; Briar Cliff (Iowa), 5; Grace (Ind.), 3