CCU and IU East in Latest NAIA Men's Basketball Top 25 Poll
CCU and IU East in Latest NAIA Men's Basketball Top 25 Poll
Cincinnati Christian University is ranked No. 22 in the latest NAIA Division II Men's Basketball Coaches' Top 25 Poll released by the national office. The Eagles are currently 12-5 overall and will return to action January 13th when they host IU Southeast.
Indiana University East also received 4 points in the poll placing them in the No. 38 position nationally. The Red Wolves are 13-5 overall and 1-0 in conference play. They will return to action on January 10th when they host Rio Grande.
To view the full NAIA release, click here
2014 – 15 NAIA Division II Men's Basketball Coaches' Top 25 Poll - (Jan. 6)
RANK | LAST WEEK^ | SCHOOL (1ST PLACE VOTES) | 2014-15 RECORD | TOTAL POINTS |
1 | 1 | Indiana Wesleyan (10) | 15-1 | 371 |
2 | 7 | Embry-Riddle (Fla.) (4) | 13-0 | 359 |
3 | 4 | Dakota Wesleyan (S.D.) | 16-1 | 356 |
4 | 9 | Bellevue (Neb.) | 14-2 | 328 |
5 | 2 | College of Idaho | 15-3 | 319 |
6 | 6 | Davenport (Mich.) | 12-3 | 318 |
7 | 5 | Bethel (Ind.) | 14-2 | 316 |
8 | 8 | Midland (Neb.) | 13-3 | 290 |
9 | 10 | Saint Francis (Ind.) | 13-3 | 265 |
10 | 12 | Cornerstone (Mich.) | 12-4 | 259 |
11 | 16 | Southern Oregon | 14-3 | 253 |
12 | 14 | Morningside (Iowa) | 13-2 | 252 |
13 | 3 | Northwood (Fla.) | 8-3 | 217 |
14 | 13 | Concordia (Ore.) | 12-3 | 213 |
15 | 25 | College of the Ozarks (Mo.) | 11-3 | 205 |
16 | 22 | Cardinal Stritch (Wis.) | 10-6 | 195 |
17 | 19 | Southeastern (Fla.) | 7-3 | 154 |
18 | 24 | Briar Cliff (Iowa) | 14-4 | 153 |
19 | RV | Mount Mercy (Iowa) | 12-3 | 137 |
20 | 20 | Thomas (Ga.) | 11-1 | 132 |
21 | 17 | Robert Morris (Ill.) | 10-6 | 124 |
22 | NR | Cincinnati Christian (Ohio) | 12-5 | 93 |
23 | NR | Marian (Ind.) | 11-5 | 87 |
24 | NR | Northwest Christian (Ore.) | 11-3 | 78 |
25 | 23 | Saint Mary (Kan.) | 10-4 | 77 |
Others receiving votes: Northwestern Ohio 71; Mount Vernon Nazarene (Ohio) 61; Warner (Fla.) 56; William Penn (Iowa) 51; Olivet Nazarene (Ill.) 44; Union (Ky.) 41; Warner Pacific (Ore.) 24; Jamestown (N.D.) 19; Dordt (Iowa) 15; St. Francis (Ill.) 8; Fisher (Mass.) 5; Grace (Ind.) 4; Indiana East 4