Asbury and Point Park in Latest NAIA Women's Basketball Top 25 Poll
Asbury and Point Park in Latest NAIA Women's Basketball Top 25 Poll
Asbury University is ranked No. 21 in the latest NAIA Division II Women's Basketball Coaches' Top 25 Poll released by the national office. The Eagles are currently 12-3 overall and 2-1 in conference play. They will return to action on January 10th when they host IU Southeast.
Point Park University is ranked No. 25 in the latest poll. The Pioneers are currently 13-2 overall and 2-1 in conference play. They will return to action on January 10th when they host IU Kokomo.
To view the full NAIA release, click here
2014-15 NAIA Division II Women's Basketball Coaches' Top 25 Poll (Jan. 6)
RANK | LAST WEEK^ | SCHOOL (1ST PLACE VOTES) | 2014-15 RECORD | TOTAL POINTS |
1 | 1 | Morningside (Iowa) (14) | 18-0 | 374 |
2 | 2 | Davenport (Mich.) | 13-0 | 362 |
3 | 3 | Concordia (Neb.) | 16-1 | 350 |
4 | 4 | Saint Xavier (Ill.) | 13-2 | 338 |
5 | 6 | Cardinal Stritch (Wis.) | 13-2 | 326 |
6 | 5 | Indiana Wesleyan | 13-3 | 313 |
7 | 8 | Saint Francis (Ind.) | 12-4 | 297 |
8 | 11 | Purdue Calumet (Ind.) | 13-2 | 278 |
9 | 12 | Marian (Ind.) | 14-2 | 275 |
10 | 7 | College of Saint Mary (Neb.) | 11-3 | 266 |
11 | 13 | Siena Heights (Mich.) | 12-3 | 249 |
12 | 9 | Friends (Kan.) | 12-4 | 247 |
13 | 14 | Menlo (Calif.) | 11-3 | 217 |
14 | 17 | Tennessee Wesleyan | 13-1 | 214 |
15 | 10 | Jamestown (N.D.) | 10-5 | 211 |
16 | 15 | Southern Oregon | 13-2 | 187 |
17 | 20 | Oklahoma Wesleyan | 13-2 | 181 |
18 | 16 | Huntington (Ind.) | 13-3 | 176 |
19 | 23 | Hastings (Neb.) | 11-5 | 161 |
20 | 19 | College of the Ozarks (Mo.) | 9-5 | 130 |
21 | RV | Asbury (Ky.) | 12-2 | 113 |
22 | 18 | St. Ambrose (Iowa) | 8-4 | 95 |
23 | 25 | Mayville State (N.D.) | 9-3 | 88 |
24 | RV | Eastern Oregon | 13-4 | 80 |
25 | 22 | Point Park (Pa.) | 12-2 | 74 |
| | | | |
Others Receiving Votes: Robert Morris (Ill.) 72; Briar Cliff (Iowa) 71; Webber International (Fla.) 48;Union (Ky.) 43; Kansas Wesleyan 32; Oregon Tech 15; Madonna (Mich.) 9; Southwestern (Kan.) 8; Haskell (Kan.) 8; Ashford (Iowa) 6; Olivet Nazarene (Ill.) 6; Bryan (Tenn.) 4; Valley City State (N.D.) 3