Rio Grande (Ohio) remains strong at No. 5 in NAIA Men's Soccer Top 25, WVU Tech "RV"
Rio Grande (Ohio) remains strong at No. 5 in NAIA Men's Soccer Top 25, WVU Tech "RV"
KANSAS CITY, Mo. -- University of Rio Grande (Ohio) remained strong at No. 5 in the nation in this week's NAIA Men's Soccer Top 25 Poll released Oct. 10 by the national office. The RedStorm (13-0-0, 6-0-0 RSC) remained through the weekend as one of only two teams in the country who have no losses and no ties on the year.
The RedStorm, who have been nationally ranked all year, are at No. 5 in the country for the second week in a row. No. 1-ranked William Carey (Miss.) (13-0-0) is the only other team with no losses and no ties. Rio Grande received one of the 18 first-place votes with nine going to No. 1 William Carey and eight to No. 2 Oklahoma Wesleyan (11-1-0).
WVU Tech has been in the "receiving votes" category all year and checked in at No. 27 overall and just outside the Top 25 this past week. The Golden Bears are 10-1-4 overall, 4-1-1 RSC with the only loss being to Rio Grande on Oct. 11.
For the complete release from the NAIA, click here. The Top 25 Poll is also listed below.
2018 NAIA Men's Soccer Coaches' Top 25 Poll - No. 5 (Oct. 9)
Note: Team W-L Records shown are as of Oct. 9
RANK | LAST WEEK | SCHOOL (FIRST-PLACE VOTES) | RECORD | POINTS |
1 | 1 | William Carey (Miss.) (9) | 11-0-0 | 490 |
2 | 2 | Oklahoma Wesleyan (8) | 9-1-0 | 489 |
3 | 3 | Mobile (Ala.) | 11-1-0 | 465 |
4 | 4 | Hastings (Neb.) | 9-2-0 | 440 |
5 | 5 | Rio Grande (Ohio) (1) | 11-0-0 | 431 |
6 | 6 | Lindsey Wilson (Ky.) | 9-1-1 | 424 |
7 | 9 | Central Methodist (Mo.) | 10-1-2 | 403 |
8 | 8 | Bellevue (Neb.) | 11-0-2 | 389 |
9 | 7 | Missouri Valley | 6-2-3 | 362 |
10 | 11 | Cardinal Stritch (Wis.) | 11-1-0 | 361 |
11 | 13 | Rocky Mountain (Mont.) | 10-2-0 | 321 |
12 | 14 | Reinhardt (Ga.) | 10-0-1 | 314 |
13 | 12 | Wayland Baptist (Texas) | 8-2-0 | 309 |
14 | 18 | MidAmerica Nazarene (Kan.) | 10-2-0 | 303 |
15 | 17 | Corban (Ore.) | 9-1-1 | 259 |
16 | 15 | Benedictine (Kan.) | 7-3-3 | 244 |
17 | 20 | Vanguard (Calif.) | 7-3-1 | 225 |
18 | 19 | Southwestern Christian (Okla.) | 12-1-0 | 223 |
19 | 10 | Baker (Kan.) | 9-4-0 | 221 |
20 | 21 | Spring Arbor (Mich.) | 10-3-0 | 205 |
21 | 22 | Southeastern (Fla.) | 8-1-1 | 178 |
22 | 16 | Menlo (Calif.) | 8-3-0 | 172 |
23 | NR | University of Northwestern Ohio | 8-2-2 | 124 |
24 | NR | Southern Oregon | 10-2-1 | 101 |
25 | NR | Olivet Nazarene (Ill.) | 8-2-0 | 84 |
Dropped from the Top 25: Westmont (Calif.), Columbia (Mo.), Madonna (Mich.)
Receiving votes: William Woods (Mo.) 54, WVU Tech 53, Georgia Gwinnett 49, Westmont (Calif.) 49, Bethel (Tenn.) 47, Grace (Ind.) 24, Marymount California 20, Science & Arts (Okla.) 20, Keiser (Fla.) 15, Cumberlands (Ky.) 12, Columbia (Mo.) 11, Indiana Tech 9, Point (Ga.) 9, Kansas Wesleyan 5, LSU Alexandria (La.) 4, Arizona Christian 3, Madonna (Mich.) 3