#RSCMBB remains with three nationally ranked teams this week
#RSCMBB remains with three nationally ranked teams this week
KANSAS CITY, Mo. -- River States Conference Men's Basketball continues to have three nationally ranked teams in this week's NAIA Division II Men's Basketball Coaches' Top 25 Poll (Dec. 11).
No. 11 WVU Tech leads the way taking over the top ranking in the conference with a record of 12-2 overall. The Golden Bears have raced out to a 4-0 RSC record and have won nine of their last 10 games overall. WVU Tech is second in the country in rebouding (45.2 rpg) and fourth in scoring (96.1 ppg).
No. 16 IU East is 8-5 overall and owns three wins versus Top 25 teams. The Red Wolves are 1-1 RSC with a tough loss at WVU Tech, and their most-recent game was being nipped by No. 10 Union (Ky.), 82-81.
No. 25 IU Southeast remains in the national rankings as it has been all year although it was No. 20 the first two polls of the season. The Grenadiers are 8-5 overall, 3-1 RSC and have a good lead in votes over the first team outside the Top 25.
For the complete report from the NAIA national office, click here.
2018-2019 NAIA Division II Men's Basketball Coaches' Top 25 Poll – No. 2 (Dec. 11, 2018)
| RANK | LAST WEEK | SCHOOL (FIRST-PLACE VOTES) | RECORD | FINAL POINTS |
| 1 | 2 | College of Idaho [7] | 13-1 | 306 |
| 2 | 2 | Morningside (Iowa) [2] | 11-0 | 302 |
| 3 | 4 | Oklahoma Wesleyan [2] | 12-0 | 295 |
| 4 | 1 | Indiana Wesleyan [1] | 11-3 | 284 |
| 5 | 6 | Mount Vernon Nazarene (Ohio) | 10-2 | 272 |
| 6 | 8 | Briar Cliff (Iowa) | 10-1 | 257 |
| 7 | 10 | Union (Ky.) | 9-2 | 234 |
| 8 | 11 | Southeastern (Fla.) | 9-1 | 232 |
| 9 | 23 | Spring Arbor (Mich.) | 12-2 | 231 |
| 10 | 9 | Cornerstone (Mich.) | 11-4 | 228 |
| 11 | 11 | WVU Tech | 12-2 | 220 |
| 12 | 14 | Southwestern (Kan.) | 11-1 | 200 |
| 13 | 13 | Southern Oregon | 9-3 | 182 |
| 13 | 16 | Indiana Tech | 9-4 | 182 |
| 15 | 5 | Marian (Ind.) | 9-3 | 170 |
| 16 | 7 | Indiana East (Ind.) | 8-4 | 167 |
| 17 | NR | College of the Ozarks (Mo.) | 11-3 | 147 |
| 18 | NR | Dakota Wesleyan (S.D.) | 9-3 | 123 |
| 19 | NR | Saint Francis (Ind.) | 8-5 | 118 |
| 20 | 17 | Warner Pacific (Ore.) | 8-3 | 117 |
| 21 | NR | Warner (Fla.) | 8-4 | 99 |
| 22 | NR | Calumet (Ind.) | 11-0 | 98 |
| 23 | 15 | Bethel (Ind.) | 11-3 | 90 |
| 24 | 22 | Oregon Tech | 9-4 | 83 |
| 25 | 20 | Indiana Southeast (Ind.) | 8-5 | 73 |
| |
Dropped out: Voorhees (S.C.), Dordt (Iowa), Hastings (Neb.), Montreat (N.C.)
Others receiving votes: Jamestown (N.D.) 56, Mayville State (N.D.) 41, UC Merced 36, St. Francis (Ill.) 31, Voorhees (S.C.) 22, Dordt (Iowa) 17, Hastings (Neb.) 15, Friends (Kan.) 15, Montreat (N.C.) 10, Thomas (Ga.) 3