Rio Grande moves up to No. 7, WVU Tech remains "RV" in NAIA Top 25 Poll
Rio Grande moves up to No. 7, WVU Tech remains "RV" in NAIA Top 25 Poll
KANSAS CITY, Mo. -- In the NAIA Men's Soccer Coaches' Top 25 Poll for this weekend, the River States Conference continues to be represented by No. 7 University of Rio Grande (Ohio) and WVU Tech. Rio Grande (8-0) has moved up one spot to No. 7 in the country while the also unbeaten WVU Tech (8-0-3) squad is just outside the Top 25 and is once again "receiving votes".
Rio Grande has given up just one goal on the year and is riding seven shutouts in its eight games. The RedStorm has scored 25 goals in its last four games and is off to a 2-0 conference record.
WVU Tech has yielded just five goals in its 11 games and has battled through four overtime games to remain unbeaten. The Golden Bears are also 2-0 RSC.
For the complete release and rankings from the NAIA, click here. For the Top 25 Poll, see below.
2018 NAIA Men's Soccer Coaches' Top 25 Poll - No. 2 (Sept. 11)
RANK | LAST WEEK | SCHOOL [FIRST-PLACE VOTES] | RECORD | POINTS |
1 | 1 | William Carey (Miss.) [16] | 7-0-0 | 497 |
2 | 3 | Oklahoma Wesleyan [2] | 5-1-0 | 483 |
3 | 5 | Mobile (Ala.) | 7-1-0 | 453 |
4 | 4 | Wayland Baptist (Texas) | 5-1-0 | 445 |
5 | 6 | Missouri Valley | 5-1-1 | 444 |
6 | 7 | Hastings (Neb.) | 5-2-0 | 405 |
7 | 8 | Rio Grande (Ohio) | 7-0-0 | 391 |
8 | 11 | Central Methodist (Mo.) | 8-0-1 | 385 |
9 | 9 | Lindsey Wilson (Ky.) | 6-1-1 | 382 |
10 | 2 | Baker (Kan.) | 6-3-0 | 348 |
11 | 12 | Bellevue (Neb.) | 10-0-2 | 342 |
12 | 10 | Vanguard (Calif.) | 5-2-1 | 321 |
13 | 13 | Cardinal Stritch (Wis.) | 7-1-0 | 312 |
14 | 14 | Rocky Mountain (Mont.) | 6-2-0 | 288 |
15 | 19 | Reinhardt (Ga.) | 7-0-1 | 266 |
16 | 18 | Columbia (Mo.) | 4-2-1 | 252 |
17 | 17 | Westmont (Calif.) | 4-2-2 | 245 |
18 | 20 | Corban (Ore.) | 7-1-0 | 219 |
19 | 16 | MidAmerica Nazarene (Kan.) | 6-2-0 | 216 |
20 | 24 | Southwestern Christian (Okla.) | 8-1-0 | 167 |
21 | 23 | Menlo (Calif.) | 5-2-0 | 155 |
22 | 21 | Spring Arbor (Mich.) | 6-3-0 | 136 |
23 | NR | Benedictine (Kan.) | 5-2-2 | 133 |
24 | NR | Southeastern (Fla.) | 6-1-1 | 124 |
25 | 15 | Georgia Gwinnett | 3-4-1 | 101 |
25 | NR | Madonna (Mich.) | 6-2-0 | 101 |
|
Dropped from Top 25: Marymount (Calif.); Keiser (Fla.)
Others receiving votes: Marymount (Calif.) 71, Keiser (Fla.) 52, The Master's (Calif.) 36, Grace (Ind.) 30, WVU Tech 26, Science & Arts (Okla.) 22, Olivet Nazarene (Ill.) 22, Southern Oregon 13, University of Northwest Ohio 12, William Woods (Mo.) 7, Northwestern (Iowa) 7, Bethel (Tenn.) 3, Union (Ky.) 3