Rio Grande (Ohio) "receiving votes" in NAIA Softball Coaches' Top 25 Preseason Poll
Rio Grande (Ohio) "receiving votes" in NAIA Softball Coaches' Top 25 Preseason Poll
KANSAS CITY, Mo. -- University of Rio Grande (Ohio) came in just outside the Top 25 and in the "receiving votes" category of the NAIA Softball Coaches' Top 25 Preseason Poll released by the national office on Tuesday (Jan. 15).
The RedStorm, which has been to the NAIA Softball National Championship Opening Round the last four years, are ranked No. 27 overall in the country. Rio Grande received 74 votes in the poll with 94 needed to be in the Top 25.
Rio Grande was 35-13 last year on its way to a fourth-straight conference championship. The RedStorm is once again the preseason favorite in the River States Conference this season.
See below for the NAIA Softball Top 25 Preseason Poll. For the complete release from the NAIA, click here.
2019 NAIA Softball Coaches' Top 25 Preseason Poll
RANK | 2018 POSTSEASON | SCHOOL [1ST-PLACE VOTES] | 2018 RECORD | TOTAL POINTS |
1 | 4 | Oklahoma City [11] | 53-9 | 521 |
2 | 1 | Science & Arts (Okla.) | 57-5 | 495 |
3 | 3 | Southern Oregon | 51-15 | 484 |
4 | 2 | Columbia (Mo.) [5] | 37-16 | 482 |
5 | 5 | Georgia Gwinnett [2] | 53-6 | 472 |
6 | 6 | Marian (Ind.) [1] | 51-7 | 456 |
7 | 7 | Indiana Wesleyan | 58-12 | 425 |
8 | 8 | Mobile (Ala.) | 46-15 | 384 |
9 | 12 | Hope International (Calif.) | 47-11 | 372 |
10 | 13 | Oregon Tech | 39-15 | 355 |
11 | 11 | Campbellsville (Ky.) | 47-10 | 340 |
12 | 9 | Freed-Hardeman (Tenn.) | 36-16 | 328 |
13 | 19 | Lindsey Wilson (Ky.) | 40-16 | 323 |
14 | 14 | Vanguard (Calif.) | 50-12 | 313 |
15 | 15 | St. Francis (Ill.) | 41-9 | 277 |
16 | 20 | Corban (Ore.) | 37-15 | 265 |
17 | 22 | William Carey (Miss.) | 38-16 | 264 |
18 | 21 | Central Methodist (Mo.) | 43-11 | 258 |
19 | 10 | Faulkner (Ala.) | 48-16 | 215 |
20 | 23 | Truett-McConnell (Ga.) | 40-15 | 198 |
21 | 16 | Grand View (Iowa) | 48-10 | 179 |
22 | 24 | Southeastern (Fla.) | 40-18 | 169 |
23 | RV | Midland (Neb.) | 36-17 | 156 |
24 | 18 | Jamestown (N.D.) | 44-10 | 109 |
25 | RV | Valley City State (N.D.) | 39-12 | 94 |
|
RECEIVING VOTES: Baker (Kan.) 80, Rio Grande (Ohio) 74, Simpson (Calif.) 62, USC Beaufort (S.C.) 31, Brenau (Ga.) 30, Georgetown (Ky.) 30, Houston-Victoria (Texas) 22, Aquinas (Mich.) 20, Tabor (Kan.) 19, Morningside (Iowa) 17, Thomas (Ga.) 14, Texas Wesleyan 13, Lyon (Ark.) 9, Taylor (Ind.) 5, Eastern Oregon 4, Ottawa (Kan.) 3, Bellevue (Neb.) 3, Carroll (Mont.) 3