IU Southeast No. 24, Rio Grande "receiving votes" in NAIA Baseball Top 25
KANSAS CITY, Mo. -- IU Southeast has emerged into the NAIA Baseball Coaches' Top 25 Poll this week as the Grenadiers are ranked No. 24 in the country in the ratings released on Tuesday, April 16. IU Southeast (27-16) is one of two River States Conference teams mentioned in the poll with University of Rio Grande (Ohio) (30-16) in the "receiving votes" category and No. 29 overall in the nation.
IU Southeast is tied for the lead in the RSC with a 15-6 conference record along with IU Kokomo (28-13, 15-6 RSC). The Grenadiers have the tiebreaker over the Cougars with a series win two out of three two weeks ago. Rio Grande is a game back in a tie for third at 14-7 overall along with Point Park (23-13, 14-7 RSC).
It's another big weekend in conference play with IU Southeast hosting Cincinnati Christian, Rio Grande visiting IU Kokomo, Point Park visiting Asbury, Brescia visiting Midway and Ohio Christian going to WVU Tech. Follow all the action at RiverStatesConference.com.
2019 NAIA Baseball Coaches' Top 25 Poll – Poll 4 (April 16)
RANK | LAST WEEK | SCHOOL [1st Place Votes] | RECORD | FINAL POINTS |
1 | 1 | Southeastern (Fla.) [11] | 39-7 | 491 |
2 | 3 | Tennessee Wesleyan [6] | 37-7 | 484 |
3 | 4 | Georgia Gwinnett [1] | 36-8 | 463 |
4 | 2 | Faulkner (Ala.) | 34-10 | 453 |
5 | 7 | Cumberlands (Ky.) | 38-5 | 429 |
6 | 10 | St. Thomas (Fla.) | 34-11 | 409 |
7 | 6 | Freed-Hardeman (Tenn.) | 34-11 | 405 |
8 | 9 | Science & Arts (Okla.) | 32-10 | 398 |
9 | 5 | Oklahoma City | 37-10 | 362 |
10 | 8 | Middle Georgia State | 31-11 | 347 |
11 | 11 | LSU Shreveport (La.) | 36-9 | 345 |
12 | 12 | Oklahoma Wesleyan | 32-9 | 324 |
13 | 18 | Westmont (Calif.) | 31-10 | 293 |
14 | 15 | Texas Wesleyan | 37-8 | 289 |
15 | 17 | Lyon (Ark.) | 33-13 | 269 |
16 | 13 | Central Methodist (Mo.) | 26-9 | 267 |
17 | 21 | Georgetown (Ky.) | 34-10 | 223 |
18 | 20 | Truett-McConnell (Ga.) | 25-12 | 205 |
19 | 25 | Webber International (Fla.) | 31-16 | 196 |
20 | 23 | The Master's (Calif.) | 27-13-1 | 182 |
21 | 22 | Indiana Tech | 25-13 | 173 |
22 | 16 | Benedictine Mesa (Ariz.) | 35-12 | 164 |
23 | 24 | Bryan (Tenn.) | 29-12 | 162 |
24 | NR | Indiana Southeast (Ind.) | 27-14 | 123 |
25 | NR | Bellevue (Neb.) | 28-14 | 82 |
Dropped from the Top 25: Warner (Fla.), Vanguard (Calif.).
Others Receiving Votes: Keiser (Fla.) 61, Arizona Christian 60, Southwestern Christian (Okla.) 57, Rio Grande (Ohio) 41, Missouri Baptist 25, William Penn (Iowa) 21, Warner (Fla.) 20, Hope International (Calif.) 20, Vanguard (Calif.) 14, Lewis-Clark State (Idaho) 11, McPherson (Kan.) 10, Campbellsville (Ky.) 10, Antelope Valley (Calif.) 9, Madonna (Mich.) 4, LSU Alexandria (La.) 3, Huntington (Ind.) 3, Point (Ga.) 3.