RSC Baseball Scholar-Athlete Team features 69 student-athletes
MIDDLETOWN, Ohio -- The 2020 River States Conference Baseball Scholar-Athlete Team recognizes 69 student-athletes from around the league.
To be named, student-athletes must have a 3.25 grade-point average or higher, have at least two semesters of attendance prior to the current term, participate in an RSC sport and be nominated by their institution. Brescia (Ky.) University and WVU Tech led the baseball conference with 12 members each followed by Asbury (Ky.) University with 11.
The NAIA sponsors a similar award program of the NAIA-Daktronics Scholar-Athlete, which is awarded to juniors and seniors with a 3.50 GPA or higher.
2020 RIVER STATES CONFERENCE BASEBALL SCHOLAR-ATHLETE TEAM
School | Name |
Asbury University | Austin Shaw |
Asbury University | Blake Lambdin |
Asbury University | Brandon Pruitt |
Asbury University | Evan Kelly |
Asbury University | Jacob Cervantes |
Asbury University | Joe Williams |
Asbury University | Justin Manley |
Asbury University | Matthew Baker |
Asbury University | Paul Haupt |
Asbury University | Riley Baumbick |
Asbury University | Tyler Morrison |
Brescia University | Chase McLaren |
Brescia University | Diego Colon |
Brescia University | Dillion Porter |
Brescia University | Ethan Boutkan |
Brescia University | Hunter Canada |
Brescia University | John Benevolent |
Brescia University | John Clements |
Brescia University | Kyle Taylor |
Brescia University | Mark Liberato |
Brescia University | Michael Lonak |
Brescia University | Tyler Milby |
Brescia University | Wyatt Griskey |
Indiana University Kokomo | Eston Stull |
Indiana University Kokomo | Max McKee |
Indiana University Kokomo | Owen Callaghan |
Indiana University Southeast | Clay Woeste |
Indiana University Southeast | Derek Wagner |
Indiana University Southeast | Hunter Kloke |
Indiana University Southeast | Tyler Mills |
Midway University | Anibal Salado |
Midway University | Austin Faris |
Midway University | Buddy Coleman |
Midway University | Cameron McAnally |
Midway University | Graeham Luttor |
Midway University | Jonathan Gillock |
Midway University | Matthew Plahuta |
Midway University | Tyrin Orr |
Midway University | Tyson Orr |
Ohio Christian University | Andrew Daria |
Ohio Christian University | Bryant Lung |
Ohio Christian University | George Henderson |
Ohio Christian University | Hayden Hufford |
Ohio Christian University | Hunter Holt |
Ohio Christian University | Jacob McFarland |
Point Park University | Antonio Carillo |
Point Park University | Dylan Winseck |
Point Park University | Easton Klein |
Point Park University | Edward Pfluger |
Point Park University | Edwin De La Rosa |
Point Park University | Jonathan Pacheco |
Point Park University | Luis Mujica |
Point Park University | Shawn Henry |
University of Rio Grande | |
University of Rio Grande | Zachary Kendall |
University of Rio Grande | Christopher Meade |
West Virginia University Institute of Technology | Brett Linton |
West Virginia University Institute of Technology | Calyb King |
West Virginia University Institute of Technology | Jacob Allen |
West Virginia University Institute of Technology | Joshua Ramirez |
West Virginia University Institute of Technology | Kurt Latocha |
West Virginia University Institute of Technology | Logan McClure |
West Virginia University Institute of Technology | Reed McNeer |
West Virginia University Institute of Technology | Rilley Dube |
West Virginia University Institute of Technology | WIll Mullins |
West Virginia University Institute of Technology | William Wormsbecher |
West Virginia University Institute of Technology | Yannik Petry |
West Virginia University Institute of Technology | Yordan Maldonado |